INVESTOR RELATIONS
Newsroom
02 Mar 2015
Change - Announcement Of Cessation As Chief Financial Officer Of The Company
Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | CESSATION AS CHIEF FINANCIAL OFFICER OF THE COMPANY |
Securities | OKH GLOBAL LTD. (OKHGLOB) |
Date & Time of Broadcast | Mar 2, 2015 17:54 |
Submitted By | BON WEEN FOONG EXECUTIVE CHAIRMAN AND CHIEF EXECUTIVE OFFICER |
Description | Mr Patrick Lee has resigned as Chief Financial Officer of the Company with effect from 2 March 2015. Xandar Capital Pte Ltd (formerly known as Asiasons WFG Capital Pte Ltd) was the financial adviser to the Company in relation to the acquisition of the entire issued share capital of OKH Holdings Pte. Ltd. (the Financial Adviser). The Financial Adviser assumes no responsibility for the contents of this announcement. |
Cessation Details | |
Name of person | Patrick Lee |
Age | 49 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Mar 2, 2015 |
Detailed reason(s) for cessation | Personal reason to pursue other career opportunity |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Sep 1, 2008 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 3 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 1 |
Job Title | Chief Financial Officer |
Role and responsibilities | Chief Financial Officer. Responsible for financial reporting , compliance to listing requirement, overall management of finance function of the Group. |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | Nil |
Shareholdings interest in the listed issuer and its subsidaries? | No |
Other directorships | |
Past (for the last 5 years) | Mastermind Capital Limited |
Present | Nil |